MF756A Mai ɗaukar madauri (Infeed)
Siffofin samfuri | MF756A |
Tsawon Aiki* Nisa(mm) | 1150*600 |
Motoci (kw) | 0.375 |
Gabaɗaya Girma (mm) | 1180*1330*900 |
MXZ3515-II Mai sarrafa yatsa ta atomatik
Siffofin samfuri | Saukewa: MXZ3515-C |
Girman tebur (L x W) (mm) | 850*600 |
Max.Girman aiki (L x W x H) (mm) | 850*80*150 |
Min.Girman aiki (L x W x H) (mm) | 150*20*30 |
Diamita mai siffa (mm) | φ70 |
Diamita mai siffa (mm) | φ160 |
Girman babban abin gani (mm) | φ255 |
Matsakaicin saurin spindle (rpm) | 6000 |
Main saw spindle gudun (rpm) | 2840 |
Matsin iska mai aiki (mpa) | 0.5-0.8 |
Jimlar ƙarfi (kw) | 16.12 |
MF756B Mai ɗaukar madauri (Transition)
Siffofin samfuri | MF756B |
Tsawon Teburin aiki* Nisa(mm) | 1150*450 |
Ƙarfin mota (kg) | 0.375 |
Gabaɗaya Girma (mm) | 1180*725*900 |
MXZ3515T-II Mai siffar yatsa ta atomatik (yaɗa manna)
Siffofin samfuri | Saukewa: MXZ3515T |
Girman tebur (L x W) (mm) | 850*600 |
Max.Girman aiki (L x W x H) (mm) | 850*80*150 |
Min.Girman aiki (L x W x H) (mm) | 200*30*20 |
Diamita mai siffa (mm) | φ70 |
Diamita mai siffa (mm) | Φ160 |
Girman babban abin gani (mm) | Φ255 |
Saurin madaidaicin siffa (rps) | 6000 (rpm) |
Main saw spindle gudun (rps) | 2500 (rpm) |
Matsin iska mai aiki (mpa) | 0.5-0.8 |
Jimlar ƙarfi (kw) | 16.87 |
MF756C mai ɗaukar madauri (fitarwa)
Siffofin samfuri | Saukewa: MF756C |
Girman Teburin Aiki (L x W)(mm) | 1150*450 |
Motoci (Kw) | 0.375 |
Gabaɗaya Girma (mm) | 1180*6 |