MF756A Mai ɗaukar madauri (Infeed)
Siffofin samfuri | MF756A |
Tsayin aiki (mm) | 1150 |
fadin tebur aiki (mm) | 600 |
Motoci (kw) | 0.375 |
MXZ3515-II Mai sarrafa yatsa ta atomatik
Siffofin samfuri | Saukewa: MXZ3515-II |
Girman tebur (L x W) (mm) | 850*600 |
Max.Girman aiki (L x W x H) (mm) | 850*80*150 |
Min.Girman aiki (L x W x H) (mm) | 200*20*30 |
Diamita mai siffa (mm) | φ70 |
Diamita mai siffa (mm) | φ160 |
Girman babban abin gani (mm) | φ255 |
Matsakaicin saurin spindle (rpm) | 5000 |
Main saw spindle gudun (rpm) | 2840 |
Matsin iska mai aiki (mpa) | 0.8 |
Jimlar ƙarfi (kw) | 16.12 |
MF756B Mai ɗaukar madauri (Transition)
Siffofin samfuri | MF756B |
Tsawon tebur (mm) | 1150 |
fadin tebur aiki (mm) | 600 |
Motoci (kw) | 0.375 |
MXZ3515T-II Mai siffar yatsa ta atomatik (yaɗa manna)
Siffofin samfuri | Saukewa: MXZ3515T-II |
Girman tebur (L x W) (mm) | 850*600 |
Max.Girman aiki (L x W x H) (mm) | 850*80*150 |
Min.Girman aiki (L x W x H) (mm) | 200*30*20 |
Diamita mai siffa (mm) | φ70 |
Diamita mai siffa (mm) | Φ160 |
Girman babban abin gani (mm) | Φ255 |
Saurin madaidaicin siffa (rps) | 5000 (rpm) |
Main saw spindle gudun (rps) | 2840 (rpm) |
Matsin iska mai aiki (mpa) | 0.8 |
Jimlar ƙarfi (kw) | 18.74 |
MF746 Na'ura mai fitarwa na'ura mai ɗaukar nauyi / MF761 Mai jigilar sarkar (Hada Tipper)/MHZ 1560 Mai haɗa haɗin gwiwa ta atomatik
Siffofin samfuri | MF746/MF761/MHZ1560 |
Max.Girman aiki (L x W x H) (mm) | 6000 x 150 x 80mm (sau 1 na iya yin 2 workpiece) |
Min.Girman aiki (L x W x H) (mm) | 1000 x 30 x 20mm |
Babban sawn ruwa girman (mm) | φ355 |
Matsin iska mai aiki (mpa) | 0.8 |
Max.Ƙarfin haɗin gwiwa (kg) | 7800 |
Jimlar ƙarfi (kw) | 8.45 |